With help of the ESTEDE Websense application it is possible to monitor sensors connected to a base stations equipped with an Ethernet or GPRS module (WSB-1001 and WSB-1002) through the internet. This makes it possible to monitor all sensors worldwide connected to your Wisensys network from every computer with an internet connection.
To evaluate the ESTEDE Websense application you can connect to our demo site, and login with the standard demo account.
Connect to our demo site: http://websensys.estede.nl
| Websense products: | # product | Description | |||
![]() | WSW-3000 | ESTEDE | Websense application on http://yourcompany.estede.nl | |||
| WSW-3001 | ESTEDE | Websense connection for each base station | ||||
| WSW-3002 | ESTEDE | Websense connection for each sensor | ||||
| WSW-3100 | ESTEDE | Websense GPRS card (Dutch) with 25 MB data traffic / month | ||||
| WSW-3200 | ESTEDE | Websense ADSL connection (Dutch) | ||||
| WSW-3900 | ESTEDE | Websense managed server (own server) |
